I-Crawler trektara

Inkcazelo emfutshane:

Iinkcukacha zeMveliso

Iithegi zeMveliso

Isicelo

Oomatshini bokutsala bohlobo lweCrawler basetyenziswa kwinkqubo yokwenziwa kweengcingo, iintambo zamehlo, kunye neentambo zonxibelelwano, zisebenza njengezixhobo ezincedisayo zokutsala umatshini oyintloko okanye zisebenza ngokuzimeleyo njengezixhobo zokutsala.

Iimpawu zobuGcisa

Isakhelo esiphambili salo matshini wonke senziwe kwiiplate zetsimbi ezikumgangatho ophezulu, owenziwe ngoomatshini kwaye unesithukuthezi ngokubanzi, uqinisekisa ukuqina okugqwesileyo kunye nokunyaniseka, ngaloo ndlela kuququzelela ukufakwa ngokulula kakhulu.

Imveliso erhuqwayo iyamelana ne-deformation yokugoba.Amandla ayo okutsala kunye nesantya sinoluhlu olubanzi lohlengahlengiso, oluvumela ukulungelelaniswa kwimiba eyahlukeneyo yokuvelisa intambo kunye neenkcukacha.

Inkqubo yebhanti yoxinzelelo lwenkqubo ye-traction traction ibandakanya isixhobo se-cylinder yoxinzelelo lwe-cylinder phezulu nasezantsi, elawulwa ngesandla yi-valve yokulawula uxinzelelo ukulungisa uxinzelelo lomoya olufunekayo kwi-tension, compression, kunye nokukhululwa, ukuhlangabezana neemfuno zobuchwepheshe bekhebula.

Iziphelo ezimbini zomatshini wokutsala zixhotyiswe ngabaqhubi abathe tye kunye nabathe nkqo ukuze bagcine isikhungo sokusebenza sentambo singatshintshi.

IiNgcaciso zobuGcisa

Umzekelo TQD-200 TQD-300 TQD-500 TQD-800 TQD-1250 TQD-1600 TQD-2000 TQD-2500 TQD-3200 TQD-4000
Ukutsalwa okuphezulu 200 300 500 800 1250 1600 2000 2500 3200 4000
Ubukhulu be-OD Φ30 Φ35 Φ40 Φ60 Φ80 Φ100 Φ120 Φ130 Φ140 Φ180
Isantya sokutsala m/min 150 150 100 100 100 200 150 150 100 40
Landela umnxeba ubude 520 620 750 1200 1500 1900 2100 2400 2900 3200
Ububanzi bengoma 70 70 80 100 120 120 140 140 145 165
Inani lezibini zesilinda 3 3 3 5 5 6 7 8 9 10
Amandla emoto 3 4 5.5 7.5 7.5 11 15 15 18.5 18.5
Isantya semoto 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
Ubude beziko 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
L 1450 1500 1800 2300 3000 3330 3660 3990 4320 5000
W 700 700 930 1030 1230 1230 1300 1300 1300 1300
H 1500 1650 1650 1780 1780 1850 1850 1850 1850 1900

  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi